Early Texans DNA Project
Search Results
Matches 1 to 7 of 7 for First Name starts with RICHARD AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Richard Franklin | I4215 | b. 22 Sep 1810 | Franklin County, Tennessee |
| 2 | Golden, Richard | I5419 | b. 25 Feb 1798 | Lincoln County, Georgia |
| 3 | Hurt, Richard "Dick" | I63 | b. Abt 1825 | Alabama |
| 4 | Rivers, Richard Lafayette "Dick" | I305 | b. 23 Dec 1882 | Shelby County, Texas |
| 5 | Savage, Richard Asberry | I550 | b. 14 Feb 1857 | Shelby County, Texas |
| 6 | Viser, Richard W. | I3879 | b. 20 Sep 1885 | Mills County, Texas |
| 7 | Youngblood, Richard | I289 | b. ca 1820 | Louisiana |




