Early Texans DNA Project
Search Results
Matches 1 to 17 of 17 for First Name starts with SAMUEL AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blum, Samuel Gottlieb | I420 | b. 11 Jul 1865 | Caldwell County, Texas |
| 2 | Connell, Samuel Grover | I90 | ||
| 3 | Cooper, Samuel Arthur Monroe | I1879 | b. 9 Dec 1896 | Wheeler County, Texas |
| 4 | Etter, Samuel | I419 | ||
| 5 | Frost, Samuel M. | I402 | b. 17 Feb 1795 | |
| 6 | Haile, Samuel Chester | I5660 | b. 22 May 1826 | Blount County, Alabama |
| 7 | Houston, Samuel "Sam" | I98 | b. 2 Mar 1793 | Rockbridge County, Virginia |
| 8 | Johnson, Samuel Christopher | I16 | b. 10 Nov 1821 | Conecuh County, Alabama |
| 9 | Middleton, Samuel Washington | I3265 | b. Between 1770 and 1770 | Tennessee |
| 10 | Moore, Samuel B. | I520 | b. 18 Jul 1835 | Pickens County, Alabama |
| 11 | Murphy, Samuel | I1347 | b. Abt 1795 | unknown |
| 12 | Prentice, Samuel | I56 | b. 20 Jan 1809 | Kentucky |
| 13 | Setzler, Samuel Warren | I2193 | b. 13 Dec 1872 | |
| 14 | Smith, Samuel Alexander | I542 | b. 9 Jul 1888 | Lauderdale County, Mississippi |
| 15 | Veatch, Samuel Houston | I1399 | b. May 1833 | Louisiana |
| 16 | Veatch, Samuel Whitson | I1385 | b. 1869 | Texas |
| 17 | Viser, Samuel Houston | I3893 | b. 4 Jan 1856 | Texas |




