Early Texans DNA Project
Search Results
Matches 1 to 8 of 8 for Last Name equals SCOTT AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Scott, Alexander Dudley | I3965 | b. 1821 | Callaway County, Missouri |
| 2 | Scott, Eliza | I569 | b. 25 Dec 1827 | Henry County, Alabama |
| 3 | Scott, Henry | I6014 | b. 1792 | Alabama |
| 4 | Scott, John | I600 | b. 13 Jan 1799 | Virginia |
| 5 | Scott, Rachel A. | I5979 | b. 30 Jul 1833 | Fort Bend County, Texas |
| 6 | Scott, William B. | I3973 | b. 6 May 1790 | Mason County, Kentucky |
| 7 | Scott, William Walter | I3961 | b. 12 Aug 1860 | Cooke County, Texas |
| 8 | Scott, Willie Lucille | I1839 | b. 3 Sep 1892 | Hood County, Texas |




