Early Texans DNA Project
Search Results
Matches 1 to 12 of 12 for Last Name equals TAYLOR AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Taylor, Cornol William | I433 | b. 6 Mar 1886 | |
| 2 | Taylor, Emmett Orlando | I429 | b. 15 Jul 1876 | |
| 3 | Taylor, Henry Otis | I3687 | b. 7 Dec 1880 | Wise County, Texas |
| 4 | Taylor, Julia Amanda | I4040 | b. 4 Mar 1854 | Upshur County, Texas |
| 5 | Taylor, Leeoma | I435 | b. 22 Feb 1894 | |
| 6 | Taylor, Margaret | I1348 | b. Abt 1800 | Tennessee |
| 7 | Taylor, Moses Ward | I4059 | b. 1825 | Mississippi |
| 8 | Taylor, Sylvester | I3701 | b. 8 Mar 1848 | Blount County, Alabama |
| 9 | Taylor, unnamed-1 | I436 | ||
| 10 | Taylor, unnamed-2 | I437 | ||
| 11 | Taylor, William Slaughter | I434 | b. 13 Sep 1890 | |
| 12 | Taylor, Wyoma | I432 | b. 27 Sep 1884 |




