Early Texans DNA Project
Search Results
Matches 1 to 8 of 8 for First Name starts with ANDREW AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cameron, Andrew M. | I4111 | b. 30 Mar 1846 | McMinn County, Tennessee |
| 2 | Frazier, Andrew Jackson | I3183 | b. 4 Nov 1836 | Tennessee |
| 3 | Grimes, Andrew Larkin | I3987 | b. 9 Aug 1826 | Maury County, Tennessee |
| 4 | Lopp, Andrew | I2955 | b. 5 Nov 1778 | Rowan County, North Carolina |
| 5 | Seargeant, Andrew Harrison | I3529 | b. 5 Feb 1838 | Gonzales County, Republic of Texas |
| 6 | Smyth, Andrew | I602 | b. 29 Sep 1777 | Philadelphia County, Pennsylvania |
| 7 | Titus, Andrew Jackson | I5373 | b. 12 Mar 1814 | Madison County, Alabama |
| 8 | Titus, Andrew Jackson | I5349 | b. 11 Aug 1865 | Red River County, Texas |




