Early Texans DNA Project
Search Results
Matches 1 to 44 of 44 for First Name starts with JAMES AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, James R. | I45 | b. Dec 1847 | Tennessee |
| 2 | Black, James Johnson | I5720 | b. ca 1830 | Alabama |
| 3 | Blair, James | I167 | b. 15 May 1800 | St. Clair County, Illinois |
| 4 | Blair, James | I4929 | b. 18 May 1800 | Pike County, Illinois |
| 5 | Blair, James Monroe | I169 | b. 28 Oct 1832 | Morgan County, Illinois |
| 6 | Burke, James | I220 | b. ca 1829 | Arkansas |
| 7 | Burleson, James A. B. Sr. | I502 | b. 4 May 1775 | Washington County, Tennessee |
| 8 | Coffey, James Madison | I1095 | b. 4 Jun 1845 | Gwinnett County, Georgia |
| 9 | Cox, James Adam | I3051 | b. Nov 1859 | Van Zandt County, Texas |
| 10 | Curtis, James William | I2719 | b. Abt 1770 | South Carolina |
| 11 | Davis, James Nora | I3326 | b. 8 Dec 1882 | Shelby County, Texas |
| 12 | Eubank, James Calvin | I342 | b. 1865 | Texas |
| 13 | Ferrill, James W. | I189 | b. 9 Jul 1840 | Texas |
| 14 | Gardner, James Hugh | I1569 | b. 25 Apr 1893 | Dallas County, Texas |
| 15 | Garrison, James Mitchell | I1133 | b. Abt 1834 | Ohio |
| 16 | Gilliam, James | I170 | b. Abt 1804 | Virginia |
| 17 | Hamilton, James | I1743 | b. 1 May 1757 | Guilford County, North Carolina |
| 18 | Johnson, James Alexander | I382 | b. 1813 | Newton County, Georgia |
| 19 | Jones, James W. | I3097 | b. Abt 1818 | Missouri |
| 20 | McCall, James L. | I3095 | b. Abt 1810 | Tennessee |
| 21 | McManus, James Benjamin | I4419 | b. 8 Oct 1858 | Cherokee County, Georgia |
| 22 | Nall, James W. | I2607 | b. 11 Mar 1850 | Red River County, Texas |
| 23 | Parrott, James B. | I50 | b. Jul 1831 | Tennessee |
| 24 | Powers, James Jerome | I4725 | b. 3 Jan 1880 | Kings County, New York |
| 25 | Robbins, James Robert | I214 | b. 23 Feb 1877 | Milam County, Texas |
| 26 | Savage, James "Jim" | I562 | ||
| 27 | Smith, James | I5816 | b. 10 Sep 1792 | Spartanburg County, South Carolina |
| 28 | Smith, James Lowry | I1359 | b. 20 May 1827 | Alabama |
| 29 | Snyder, James | I30 | b. 1853 | Alabama |
| 30 | Spivey, James Jackson | I179 | b. 14 Oct 1814 | Columbia County, Georgia |
| 31 | Stephen, James | I5510 | b. Abt 1795 | Kentucky |
| 32 | Stephen, James Howard | I5450 | b. 18 Oct 1853 | McLennan County, Texas |
| 33 | Stone, James B. | I163 | b. 22 Aug 1838 | St. Clair County, Illinois |
| 34 | Stubblefield, James Franklin | I1749 | b. 22 Mar 1895 | Eastland County, Texas |
| 35 | Sweeney, James | I4445 | b. Abt 1848 | |
| 36 | Titus, James | I5405 | b. 10 Dec 1775 | Botetourt County, Virginia |
| 37 | Townsend, James Light | I2375 | b. 12 Nov 1845 | Colorado County, Texas |
| 38 | Walden, James Howard | I3779 | b. 19 Jan 1875 | Fayette County, Texas |
| 39 | Walker, James Francis Sr. | I4177 | b. 13 Dec 1755 | Orange County, Virginia |
| 40 | Ward, James | I195 | b. ca 1792 | South Carolina |
| 41 | Weatherred, James Madison | I4861 | b. 20 Aug 1810 | Sumner County, Tennessee |
| 42 | Weatherred, James Napoleon "Pole" | I4851 | b. 20 Oct 1848 | Sabine County, Texas |
| 43 | Williams, James C. | I4893 | b. 20 Dec 1848 | |
| 44 | Williams, James Madison | I3827 | b. 9 May 1840 | Blount County, Tennessee |




